<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beginners Archives - Aillum</title>
	<atom:link href="https://www.aillum.com/blog/tag/beginners/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 21 Jun 2019 10:45:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.7</generator>
	<item>
		<title>Quality Score: Learn it &#038; use it to improve your AdWords Performance</title>
		<link>https://www.aillum.com/blog/quality-score-learn-it-use-it-to-improve-your-adwords-performance/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Mon, 02 Sep 2013 12:19:47 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Targeting]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=351</guid>

					<description><![CDATA[<p>If you&#8217;ve used Google Adwords at all then there&#8217;s a good chance you&#8217;ll have heard of the term &#8220;Quality Score&#8221;. It&#8217;s one of those AdWords related terms that often doesn&#8217;t mean much to the AdWords beginner, but starts to have more significance as the beginner tries to optimise their AdWords campaigns. Unfortunately, despite the improvements [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/quality-score-learn-it-use-it-to-improve-your-adwords-performance/">Quality Score: Learn it &#038; use it to improve your AdWords Performance</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Basic Tips for those Setting Up Google Adwords for the first time</title>
		<link>https://www.aillum.com/blog/3-basic-tips-for-those-setting-up-google-adwords-for-the-first-time/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Thu, 15 Aug 2013 11:26:39 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Match Types]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=341</guid>

					<description><![CDATA[<p>If you read our blog regularly, you’ll see we post tips and advice on Google AdWords and Google Analytics, amongst other topics. A number of recent posts have focused specifically on some of the more advanced features within Google AdWords. While these are useful tips, they do often require the reader to have at least [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/3-basic-tips-for-those-setting-up-google-adwords-for-the-first-time/">3 Basic Tips for those Setting Up Google Adwords for the first time</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
