<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Trends Archives - Aillum</title>
	<atom:link href="https://www.aillum.com/blog/tag/google-trends/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2024 14:54:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>10 Paid Advertising Tips For The Festive Season</title>
		<link>https://www.aillum.com/blog/10-paid-advertising-tips-for-the-festive-season/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 12:01:15 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aillum]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Website Performance]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3610</guid>

					<description><![CDATA[<p>With Christmas and New Year fast approaching, take the opportunity to spruce up your digital marketing campaigns and make the most of the festive season with our 10 digital tips for December. This time of year is often quite hectic for all of us, even outside of business hours! Presents need to be picked and [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/10-paid-advertising-tips-for-the-festive-season/">10 Paid Advertising Tips For The Festive Season</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tip 11 of 31: Start using Google Trends to help with Keyword Research</title>
		<link>https://www.aillum.com/blog/tip-11-of-31-start-using-google-trends-to-help-with-keyword-research/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 06:00:43 +0000</pubDate>
				<category><![CDATA[Search - General]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2170</guid>

					<description><![CDATA[<p>Keyword Research is important. Understanding how users search, when they search and what language / terminology variations they use can be incredibly helpful when it comes to writing content, producing ads and writing social posts. Tip 11 aims to get you started on your keyword research journey, free! To keep up with all 31 tips, [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tip-11-of-31-start-using-google-trends-to-help-with-keyword-research/">Tip 11 of 31: Start using Google Trends to help with Keyword Research</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
