<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Adwords Archives - Aillum</title>
	<atom:link href="https://www.aillum.com/blog/tag/google-adwords-2/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 21 Jun 2019 11:13:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>4 Alternatives for Combating the Growth of (Not Provided) in Google Analytics</title>
		<link>https://www.aillum.com/blog/4-alternative-for-combating-the-growth-of-not-provided-in-google-analytics/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Wed, 13 Nov 2013 14:15:59 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Webmaster tools]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Yahoo]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=436</guid>

					<description><![CDATA[<p>If you&#8217;ve been trying to improve your general performance in organic Google search, you should be aware of the keyword report within Google Analytics. This report, until recently, provided information on the keywords people were using when searching in Google, which resulted in a click through to your website. The report gave significant insight into [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/4-alternative-for-combating-the-growth-of-not-provided-in-google-analytics/">4 Alternatives for Combating the Growth of (Not Provided) in Google Analytics</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AdWords by the hour: How are your CTR, CPC &#038; Impressions during the day?</title>
		<link>https://www.aillum.com/blog/adwords-by-the-hour-how-are-your-ctr-cpc-impressions-during-the-day/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Sun, 29 Sep 2013 15:49:01 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Hourly Reporting]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Segments]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=409</guid>

					<description><![CDATA[<p>It&#8217;s easy to look at AdWords day to day. In fact, for those fairly new to AdWords, the main focal point when reporting is the graph provided above the table of data. It’s easy to use because it’s a clear comparison, one day to the next, of various points of measure (CPC, CTR, Impressions etc). [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/adwords-by-the-hour-how-are-your-ctr-cpc-impressions-during-the-day/">AdWords by the hour: How are your CTR, CPC &#038; Impressions during the day?</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quality Score: Learn it &#038; use it to improve your AdWords Performance</title>
		<link>https://www.aillum.com/blog/quality-score-learn-it-use-it-to-improve-your-adwords-performance/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Mon, 02 Sep 2013 12:19:47 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Targeting]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=351</guid>

					<description><![CDATA[<p>If you&#8217;ve used Google Adwords at all then there&#8217;s a good chance you&#8217;ll have heard of the term &#8220;Quality Score&#8221;. It&#8217;s one of those AdWords related terms that often doesn&#8217;t mean much to the AdWords beginner, but starts to have more significance as the beginner tries to optimise their AdWords campaigns. Unfortunately, despite the improvements [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/quality-score-learn-it-use-it-to-improve-your-adwords-performance/">Quality Score: Learn it &#038; use it to improve your AdWords Performance</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3 Basic Tips for those Setting Up Google Adwords for the first time</title>
		<link>https://www.aillum.com/blog/3-basic-tips-for-those-setting-up-google-adwords-for-the-first-time/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Thu, 15 Aug 2013 11:26:39 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Match Types]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=341</guid>

					<description><![CDATA[<p>If you read our blog regularly, you’ll see we post tips and advice on Google AdWords and Google Analytics, amongst other topics. A number of recent posts have focused specifically on some of the more advanced features within Google AdWords. While these are useful tips, they do often require the reader to have at least [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/3-basic-tips-for-those-setting-up-google-adwords-for-the-first-time/">3 Basic Tips for those Setting Up Google Adwords for the first time</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Want to get started on Google AdWords? We’ve Free Credit Vouchers to give away!</title>
		<link>https://www.aillum.com/blog/want-to-get-started-on-google-adwords-weve-free-credit-vouchers-to-give-away/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 13:07:56 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Free Credit]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Vouchers]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=322</guid>

					<description><![CDATA[<p>Google AdWords has been around a long time and, in our view, is one of the best online marketing channels available to business. Using the features it offers and the data it provides (within the tool and through synchronisation with Google Analytics), it allows a level of control and targeting that few other channels can [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/want-to-get-started-on-google-adwords-weve-free-credit-vouchers-to-give-away/">Want to get started on Google AdWords? We’ve Free Credit Vouchers to give away!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using AdWords Shared Library to Manage Campaign Negative Keywords</title>
		<link>https://www.aillum.com/blog/using-adwords-shared-library-to-manage-campaign-negative-keywords/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 10:01:28 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Negative Keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Shared Libraries]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=242</guid>

					<description><![CDATA[<p>Finding quality keywords to target and bid on is often the main initial focus for those using Google AdWords, particularly those new to the channel. However, it’s often the case that working as hard to ensure you don’t receive clicks from irrelevant keywords can have as significant an impact, particularly when it comes to budgets. [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/using-adwords-shared-library-to-manage-campaign-negative-keywords/">Using AdWords Shared Library to Manage Campaign Negative Keywords</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Better understand your Competitors with AdWords Auction Insights</title>
		<link>https://www.aillum.com/blog/better-understand-your-competitors-with-adwords-auction-insights/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 10:20:43 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Auction Insights]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=177</guid>

					<description><![CDATA[<p>A feature of Google AdWords that many people don’t know about, or use, has just been updated to provide even more insight into how your account performs compared to some of your key PPC competitors. Until recently, the Google AdWords Auction Insights report was only available 1 keyword at a time. While the information was [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/better-understand-your-competitors-with-adwords-auction-insights/">Better understand your Competitors with AdWords Auction Insights</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking down your Paid Search Campaigns to compare Hourly Performance</title>
		<link>https://www.aillum.com/blog/breaking-down-your-paid-search-campaigns-to-compare-hourly-performance/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 12:23:20 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Custom Reports]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=114</guid>

					<description><![CDATA[<p>Seems a simple enough exercise, but how many actually do it? Did you know that Google AdWords allows you to schedule and automate your campaigns throughout the week? Not only to schedule days and hours within which your campaigns should run, but also to schedule Cost Per Click increases/decreases and budget increases/decreases for specific days [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/breaking-down-your-paid-search-campaigns-to-compare-hourly-performance/">Breaking down your Paid Search Campaigns to compare Hourly Performance</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
