<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporting Archives - Aillum</title>
	<atom:link href="https://www.aillum.com/blog/tag/reporting/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2024 09:15:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.6</generator>
	<item>
		<title>4 Google Tools To Link With Google Analytics 4</title>
		<link>https://www.aillum.com/blog/4-google-tools-to-link-with-google-analytics-4/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 10:28:11 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3851</guid>

					<description><![CDATA[<p>Google Analytics 4 (GA4) is the latest version of Google’s web analytics platform. It offers several new features and integrations that can help you better understand your website’s traffic and user behaviour. One of the most powerful ways to enhance the functionality of GA4 is by linking it with other Google tools, such as Google [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/4-google-tools-to-link-with-google-analytics-4/">4 Google Tools To Link With Google Analytics 4</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Reasons You Should Set Up GA4</title>
		<link>https://www.aillum.com/blog/5-reasons-you-should-set-up-ga4/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Tue, 09 May 2023 11:24:48 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3824</guid>

					<description><![CDATA[<p>With Universal Analytics now less than 2 months away from sunsetting, upgrading to Google Analytics 4 should now be a priority for your online business. Starting in July 2023 (less than 60 days away), Google Analytics in its current form, Universal Analytics (UA), will stop recording data completely. To continue recording visitors and tracking events [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/5-reasons-you-should-set-up-ga4/">5 Reasons You Should Set Up GA4</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to set up Site Search Tracking in Google Analytics 4</title>
		<link>https://www.aillum.com/blog/how-to-set-up-site-search-tracking-in-google-analytics-4/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 10:50:28 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Site Search]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3782</guid>

					<description><![CDATA[<p>One of the most important and overlooked methods of understanding your audience is site search tracking. Knowing exactly what users are looking for on your website can help you make informed decisions about what content and services are the most important to your potential customers. What is Site Search Tracking in Google Analytics 4? The [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/how-to-set-up-site-search-tracking-in-google-analytics-4/">How to set up Site Search Tracking in Google Analytics 4</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Causes of High Bounce Rate On Websites</title>
		<link>https://www.aillum.com/blog/7-causes-of-high-bounce-rate-on-websites/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 17:42:48 +0000</pubDate>
				<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Page Load Speeds]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Page Content]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Website Performance]]></category>
		<category><![CDATA[Writing Content]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3760</guid>

					<description><![CDATA[<p>One of the defining metrics of web page performance is the bounce rate. Explore some of the most common causes of high bounce rate and our tips on how to create a more engaging website for your online business. In digital marketing, website performance is measured by a large number of factors and different metrics. [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/7-causes-of-high-bounce-rate-on-websites/">7 Causes of High Bounce Rate On Websites</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Paid Advertising Tips For The Festive Season</title>
		<link>https://www.aillum.com/blog/10-paid-advertising-tips-for-the-festive-season/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 12:01:15 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aillum]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Website Performance]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3610</guid>

					<description><![CDATA[<p>With Christmas and New Year fast approaching, take the opportunity to spruce up your digital marketing campaigns and make the most of the festive season with our 10 digital tips for December. This time of year is often quite hectic for all of us, even outside of business hours! Presents need to be picked and [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/10-paid-advertising-tips-for-the-festive-season/">10 Paid Advertising Tips For The Festive Season</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Set Up IP Filters in Google Analytics 4</title>
		<link>https://www.aillum.com/blog/how-to-set-up-ip-filters-in-google-analytics-4/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 13:44:26 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3436</guid>

					<description><![CDATA[<p>When evaluating the performance of your digital marketing efforts, using a defined set of IP filters in Google Analytics 4 will prevent you and your staff from skewing the data and keep your reporting accurate. When recording data from your website in Google Analytics, it should always be as accurate as possible. One detail that [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/how-to-set-up-ip-filters-in-google-analytics-4/">How To Set Up IP Filters in Google Analytics 4</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Customising Your Collections &#038; Reporting in GA4</title>
		<link>https://www.aillum.com/blog/customising-your-collections-and-reporting-in-ga4/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 13:22:48 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3384</guid>

					<description><![CDATA[<p>Google Analytics 4 comes with a number of interface upgrades compared to Universal Analytics, particularly when it comes to reporting. Learn how to customise your reports in GA4 to better understand how your website and digital marketing efforts are performing. Report Navigation The Google Analytics 4 reporting interface can be quite a shift if you [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/customising-your-collections-and-reporting-in-ga4/">Customising Your Collections &#038; Reporting in GA4</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Setting Up Conversions in Google Analytics 4</title>
		<link>https://www.aillum.com/blog/setting-up-conversions-in-google-analytics-4/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 13:29:47 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[GA4]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3352</guid>

					<description><![CDATA[<p>You may have noticed that Goals are missing from Google Analytics 4. Known now only as Conversions, we’ll show you how to set them up to continue tracking your online business and digital marketing performance in a GA4 property. What is a Goal in Google Analytics 4? In Universal Analytics, which will be sunsetting in [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/setting-up-conversions-in-google-analytics-4/">Setting Up Conversions in Google Analytics 4</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Website Traffic Sources in Google Analytics 4 and Universal Analytics</title>
		<link>https://www.aillum.com/blog/understanding-website-traffic-sources-in-google-analytics-4-and-universal-analytics/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 14:33:32 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Source/Medium Report]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3275</guid>

					<description><![CDATA[<p>If you use Google Analytics, do you know exactly where your website traffic is coming from? The Source / Medium report can help you understand the origin of your traffic and provide insights into your online audience. What is the Source / Medium report? All of the visitors that reach your website will be recorded [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/understanding-website-traffic-sources-in-google-analytics-4-and-universal-analytics/">Understanding Website Traffic Sources in Google Analytics 4 and Universal Analytics</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What are CTR, Bounce Rates, Conversions and Engagement? Digital Metrics &#8211; Part 2</title>
		<link>https://www.aillum.com/blog/what-are-ctr-bounce-rates-conversions-and-engagement-digital-metrics-part-2/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 08:51:31 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2919</guid>

					<description><![CDATA[<p>Following on from Part 1 of our digital metrics blog, we are going to explain a few of the more metrics that are commonly used and how they can be useful for your business online. These metrics tend to be a bit more techy, but all the more reason to read ahead! 1. Click Through [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/what-are-ctr-bounce-rates-conversions-and-engagement-digital-metrics-part-2/">What are CTR, Bounce Rates, Conversions and Engagement? Digital Metrics &#8211; Part 2</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
