<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Archives - Aillum</title>
	<atom:link href="https://www.aillum.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2024 08:59:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>Digital Marketing Roundup Q3 2021: 10 Useful articles you should read or bookmark!</title>
		<link>https://www.aillum.com/blog/digital-marketing-roundup-q3-2021-10-useful-articles-you-should-read-or-bookmark/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 12:58:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<category><![CDATA[Page Experience]]></category>
		<category><![CDATA[Site Speed]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3020</guid>

					<description><![CDATA[<p>We regularly share links to useful resources across social media, in our newsletter, during training sessions and direct to clients. So we thought we’d start posting a quarterly round up of the top 10 articles we’ve found, shared or read that we recommend you go and read! Note: All links go to external sites. All [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/digital-marketing-roundup-q3-2021-10-useful-articles-you-should-read-or-bookmark/">Digital Marketing Roundup Q3 2021: 10 Useful articles you should read or bookmark!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What are CTR, Bounce Rates, Conversions and Engagement? Digital Metrics &#8211; Part 2</title>
		<link>https://www.aillum.com/blog/what-are-ctr-bounce-rates-conversions-and-engagement-digital-metrics-part-2/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 08:51:31 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2919</guid>

					<description><![CDATA[<p>Following on from Part 1 of our digital metrics blog, we are going to explain a few of the more metrics that are commonly used and how they can be useful for your business online. These metrics tend to be a bit more techy, but all the more reason to read ahead! 1. Click Through [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/what-are-ctr-bounce-rates-conversions-and-engagement-digital-metrics-part-2/">What are CTR, Bounce Rates, Conversions and Engagement? Digital Metrics &#8211; Part 2</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What are Users, Sessions, Reach and Impressions? Digital Metrics &#8211; Part 1</title>
		<link>https://www.aillum.com/blog/what-are-users-sessions-reach-and-impressions-digital-metrics-part-1/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Sat, 08 May 2021 08:38:01 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Reporting]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2892</guid>

					<description><![CDATA[<p>When it comes to reporting the performance of digital marketing you’ll no doubt hear all kinds of terms mentioned that you might not be familiar with: Sessions, Impressions, Conversions, Reach and more!. These are known as metrics and they are incredibly important when it comes to improving your digital marketing efforts. In this blog we [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/what-are-users-sessions-reach-and-impressions-digital-metrics-part-1/">What are Users, Sessions, Reach and Impressions? Digital Metrics &#8211; Part 1</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q1 Roundup: 10 Useful Digital Marketing articles you should read or bookmark!</title>
		<link>https://www.aillum.com/blog/q1-roundup-10-useful-digital-marketing-articles-you-should-read-or-bookmark/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 11:39:29 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Ads]]></category>
		<category><![CDATA[Search Console]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2850</guid>

					<description><![CDATA[<p>We regularly share links to useful resources across social media, in our newsletter, during training sessions and direct to clients. So we thought we’d start posting a quarterly round up of the top 10 articles we’ve found, shared or read that we recommend you go and read! 10 Useful Digital Marketing Articles we found in [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/q1-roundup-10-useful-digital-marketing-articles-you-should-read-or-bookmark/">Q1 Roundup: 10 Useful Digital Marketing articles you should read or bookmark!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tip 27 of 31: Start using the Instagram Insights Post Report</title>
		<link>https://www.aillum.com/blog/tip-27-of-31-start-using-the-instagram-insights-post-report/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 06:00:38 +0000</pubDate>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2421</guid>

					<description><![CDATA[<p>Instagram is great. Visual, easy to use and decent engagement rates. Some businesses still struggle understanding what to post for their audience, which slowly eats away at their desire to keep using it. Tip 27 aims to address that by introducing a report that offers deep insights into previous post performance. To keep up with [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tip-27-of-31-start-using-the-instagram-insights-post-report/">Tip 27 of 31: Start using the Instagram Insights Post Report</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tip 25 of 31: Review and Optimise your LinkedIn Experience Descriptions, past and present!</title>
		<link>https://www.aillum.com/blog/tip-25-of-31-review-and-optimise-your-linkedin-experience-descriptions-past-and-present/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 06:00:50 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2397</guid>

					<description><![CDATA[<p>The Experience section of your LinkedIn profile is part of the internal LinkedIn search function, and your profile is also generally Search Engine friendly (Google, Bing). Tip 25 is focused on optimising that experience section to improve your chances of appearing in LinkedIn Search results and general organic search engines. To keep up with all [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tip-25-of-31-review-and-optimise-your-linkedin-experience-descriptions-past-and-present/">Tip 25 of 31: Review and Optimise your LinkedIn Experience Descriptions, past and present!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tip 16 of 31: Facebook Insights Posts Report &#8211; Use it to help develop a posting schedule</title>
		<link>https://www.aillum.com/blog/tip-16-of-31-facebook-insights-posts-report-use-it-to-help-develop-a-posting-schedule/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 06:00:59 +0000</pubDate>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Task Management]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2260</guid>

					<description><![CDATA[<p>Over the years we’ve seen a lot of hands go up when we ask who uses Facebook for business, but not so many go up when we ask who uses Facebook Insights &#8211; the analytics behind your activity. So tip 16 is all about trying to get you starting to look, by introducing the Posts [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tip-16-of-31-facebook-insights-posts-report-use-it-to-help-develop-a-posting-schedule/">Tip 16 of 31: Facebook Insights Posts Report &#8211; Use it to help develop a posting schedule</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tip 14 of 31: Register your TikTok Username and Familiarise yourself with the Platform now!</title>
		<link>https://www.aillum.com/blog/tip-14-of-31-register-your-tiktok-username-and-familiarise-yourself-with-the-platform-now/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 06:00:11 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Comsteria]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2209</guid>

					<description><![CDATA[<p>Our 14th tip is brought to us by Colin Kelly from Comsteria. With so many companies still unsure how TikTok could fit within their business, Colin kindly gave some of his time to offer some excellent tips to get you started and interested in the potential of the platform. To keep up with all 31 [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tip-14-of-31-register-your-tiktok-username-and-familiarise-yourself-with-the-platform-now/">Tip 14 of 31: Register your TikTok Username and Familiarise yourself with the Platform now!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tip 09 of 31: Make Hashtag use easier by building your own Hashtag lists!</title>
		<link>https://www.aillum.com/blog/tip-09-of-31-make-hashtag-use-easier-by-building-your-own-hashtag-lists/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 06:00:29 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Hashtags]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2138</guid>

					<description><![CDATA[<p>&#8220;Hashtags! Which should I use? How many? Which are best? Don’t they take forever to find and type? Too confusing &#8230; I’ll just not bother using them!&#8221;. Tip 9 is all about making hashtags easier to use, by cutting down the research time long term. To keep up with all 31 tips, visit the full [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tip-09-of-31-make-hashtag-use-easier-by-building-your-own-hashtag-lists/">Tip 09 of 31: Make Hashtag use easier by building your own Hashtag lists!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tip 07 of 31: Use Followerwonk to get more detailed Analytics from your Twitter Account</title>
		<link>https://www.aillum.com/blog/tip-07-of-31-use-followerwonk-to-get-more-detailed-analytics-from-your-twitter-account/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 06:00:30 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Followerwonk]]></category>
		<category><![CDATA[NS Design]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2106</guid>

					<description><![CDATA[<p>Our 7th tip is brought to us by guest Gary Ennis from NS Design. NS Design are well known for their specialist Social Media training, and Gary kindly offered some of his time to discuss some of the benefits of using Followerwonk to better understand your Twitter performance. To keep up with all 31 tips, [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tip-07-of-31-use-followerwonk-to-get-more-detailed-analytics-from-your-twitter-account/">Tip 07 of 31: Use Followerwonk to get more detailed Analytics from your Twitter Account</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
