<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bing Ads Archives - Aillum</title>
	<atom:link href="https://www.aillum.com/blog/tag/bing-ads/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2024 11:56:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>3 Ways to Use Microsoft Advertising to Drive More Traffic and Engagement to Your Website</title>
		<link>https://www.aillum.com/blog/3-ways-to-use-microsoft-advertising-to-drive-more-traffic-and-engagement-to-your-website/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 12:06:49 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Microsoft Ads]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=4309</guid>

					<description><![CDATA[<p>Microsoft Advertising, formerly known as Bing Ads, is a powerful online advertising platform that allows you to reach millions of potential customers across the Microsoft Search Network, which includes Bing, Yahoo, DuckDuckGo, and other partner websites. Microsoft Advertising also offers exclusive access to audiences on Netflix, Cortana, Office, and Edge, as well as display, video, [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/3-ways-to-use-microsoft-advertising-to-drive-more-traffic-and-engagement-to-your-website/">3 Ways to Use Microsoft Advertising to Drive More Traffic and Engagement to Your Website</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What are Image Extensions and why should you use them?</title>
		<link>https://www.aillum.com/blog/what-are-image-extensions-and-why-should-you-use-them/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 10:09:05 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Ads]]></category>
		<category><![CDATA[Ad Extensions]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Image Content]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3214</guid>

					<description><![CDATA[<p>When performing paid search advertising with Google Ads or Microsoft Ads, using image extensions to attach images to your paid ads can add a lot of value and increase the likelihood that a potential customer will click through to your website. Happy New Year from Aillum! Over the past few months we’ve talked about images [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/what-are-image-extensions-and-why-should-you-use-them/">What are Image Extensions and why should you use them?</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What exactly are Responsive Search Ads?</title>
		<link>https://www.aillum.com/blog/what-exactly-are-responsive-search-ads/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 10:05:40 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<category><![CDATA[Search Ads]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3040</guid>

					<description><![CDATA[<p>If you have used Google Ads or Microsoft Advertising you may have heard of responsive search ads before. They are the current default ad type on many paid digital marketing platforms and understanding what they are and how they function is vital to effective digital advertising. What is a responsive search ad? With the recent [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/what-exactly-are-responsive-search-ads/">What exactly are Responsive Search Ads?</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Marketing Roundup Q3 2021: 10 Useful articles you should read or bookmark!</title>
		<link>https://www.aillum.com/blog/digital-marketing-roundup-q3-2021-10-useful-articles-you-should-read-or-bookmark/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 12:58:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<category><![CDATA[Page Experience]]></category>
		<category><![CDATA[Site Speed]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3020</guid>

					<description><![CDATA[<p>We regularly share links to useful resources across social media, in our newsletter, during training sessions and direct to clients. So we thought we’d start posting a quarterly round up of the top 10 articles we’ve found, shared or read that we recommend you go and read! Note: All links go to external sites. All [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/digital-marketing-roundup-q3-2021-10-useful-articles-you-should-read-or-bookmark/">Digital Marketing Roundup Q3 2021: 10 Useful articles you should read or bookmark!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why you should consider using Microsoft Advertising</title>
		<link>https://www.aillum.com/blog/why-you-should-consider-using-microsoft-advertising/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 12:44:07 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Microsoft Ads]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=3000</guid>

					<description><![CDATA[<p>Using Microsoft Advertising alongside your current digital marketing efforts can give you access to new audiences who may have never heard of your online business before. When it comes to paid search ads online, Google is not the only option available to digital marketers. While it is the largest, the Google Search Network is only [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/why-you-should-consider-using-microsoft-advertising/">Why you should consider using Microsoft Advertising</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Negative Keywords: What they are and how to use them</title>
		<link>https://www.aillum.com/blog/google-ads-negative-keywords-what-they-are-and-how-to-use-them/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 09:45:17 +0000</pubDate>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=2872</guid>

					<description><![CDATA[<p>Finding high quality keywords to target and bid on is often the main initial focus for those using Google Ads, particularly for those new to paid advertising. However identifying negative keywords, terms that you don&#8217;t want to receive clicks from, can have a significant impact on how efficiently your advertising budget is spent. If you’re [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/google-ads-negative-keywords-what-they-are-and-how-to-use-them/">Google Ads Negative Keywords: What they are and how to use them</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doing More With Google Ads: Import Your Campaigns Into Bing Ads</title>
		<link>https://www.aillum.com/blog/doing-more-with-google-ads-import-your-campaigns-into-bing-ads/</link>
		
		<dc:creator><![CDATA[David Gallacher]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 12:37:40 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Microsoft Ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<guid isPermaLink="false">https://www.aillum.com/?p=1078</guid>

					<description><![CDATA[<p>Have you ever thought about expanding the reach of your Google Ads (formerly Google AdWords)? You may be aware of various other CPC platforms out there, and the thought of setting an account up from scratch all over again can be overwhelming. Especially if it&#8217;s going to be similar to the work you have already [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/doing-more-with-google-ads-import-your-campaigns-into-bing-ads/">Doing More With Google Ads: Import Your Campaigns Into Bing Ads</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tracking Bing Ads within Google Analytics &#8211; Free Custom Report!</title>
		<link>https://www.aillum.com/blog/tracking-bing-ads-within-google-analytics-free-custom-report/</link>
		
		<dc:creator><![CDATA[Brian Tait]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 13:10:18 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Custom Reports]]></category>
		<category><![CDATA[PPC]]></category>
		<guid isPermaLink="false">http://www.aillum.com/?p=470</guid>

					<description><![CDATA[<p>If you try to promote your website via organic search, and you use Google Analytics to monitor site traffic, you&#8217;ll probably be well aware that Google generally drives far more traffic than any of the other organic search engines, such as Bing or Ask. The same balance of traffic generating power also exists within Paid [&#8230;]</p>
<p>The post <a href="https://www.aillum.com/blog/tracking-bing-ads-within-google-analytics-free-custom-report/">Tracking Bing Ads within Google Analytics &#8211; Free Custom Report!</a> appeared first on <a href="https://www.aillum.com">Aillum</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
